Part Number Hot Search : 
HDSP5323 LTC4054L 2SB596O AT122 PCA9663 MLX90 74HC37 VCH24
Product Description
Full Text Search
 

To Download SECG1FB07YPDT2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  led data sheet - SECG1FB07YPDT2 SECG1FB07YPDT2 external shape type 1.60.8t0.7 smd type led color clear blue application automotive, consumer electronics, office automation, indicator feature msl-3, rohs compliant, compatible with heat-resistance of lead-free solder. maximum absolute ratings items symbol unit power dissipation pd mw forward current if ma forward current reduction Sif ma/ pulse forward current ifp ma reverse current ir ma operating temperature topr storage temperature tstg junction temperature tjmax photoelectric characteristics(ta=25) items symbol min typ max unit forward voltage vf 2.3 2.8 3.4 v reverse voltage vr 0.8 v luminous intensity iv 29.8 40.0 53.7 mcd chromaticity x y x=0.1850 y=0.1750 directional angle 2 1/2 120 deg. thermal resistance j-a 450 /w luminous intensity rank (ta=25) (tolerances : 10%) c 29.8 40.0 d 40.0 53.7 L??(ta=25) xe?2nm rank y 588 591 sanken electric company, ltd. rank luminous intensity range(mcd) -0.62 90 f=1khz twQ100 s above 80 30 ir=1ma i f = 5ma conditions i f = 5ma maximum absolute ratings 50 remarks i f = 5ma 40 100 10 40100 115 - i f = 5ma L (nm) dominant wavelengs range page 1 / 11 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g 0 . 8 0 . 8 0 . 8 0 . 8 t o l e r a n c e ? 0 . 1 test items time test conditions ?Y? ?Yg ?Y steady state operating life test 1000(h) ta=rt if=30ma BA??Y 1000rg ta if=30ma intermittent operating life test 1000(h) ta=rt,if=30ma on/off each 1min ?A??Y 1000rg ta if=30ma on/off 1 high temperature humidity bias test 1000(h) ta=60 rh=90 if=30ma ????Y 1000rg ta 60 rh 90% if=30ma high temperature storage test 1000(h) ta=100 ?Y 1000rg ta=100 low temperature storage test 1000(h) ta=-40 ?Y 1000rg ta=-40 moisture resistance test 1000(h) ta=60 rh=90 ??Y 1000rg ta 60 rh 90% temperature cycle test 100(c) -40 (30min ) +100 (30min ) n?Y?? 100???? -40 (30 ) +100 30 ? soldering heat test 1(t) peak 260 -30sec max infrared reflow or convection reflow soldering ???Y 1 260 ?` -30 ?????` soldering heat test 2(t) 390 (temperature of soldering iron tip),3sec ???Y 2 ???3903 solder ability test 1(t) t=245 3sec using flux for pb free ??Yhbm) 3 c=100pfr=1.5?v=1000v measurement item measurement condition initial data(spec.) failure criteria y? y ??? maxvfs1.2+20%* ??R minvfs0.8-20%* ? min ivs 0.5 -50% * ? ? . s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * q t y 4 , 0 0 0 p c s m a d e i n j a p a n c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f ` ` a d h e s i o n s t r e n g t h o f c o v e r t a p e 0 . 1 n 0 . 7 n ` ` ` 1 0 a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . e ` a c c u m u l a t i v e p i t c h t o l e r a n c e l a b e l t a p i n g r e e l d i m e n s i o n s 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 ? t o l e r a n c e 0 . 2 y p a c k a g i n g q u a n t i t y ? y ? n o . ? 1 0 0 . 2 m m m a d e i n j a p a n s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * l a b e l q t y 4 , 0 0 0 p c s 4 0 0 0 ` t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s . c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 l a b e l 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 t o l e r a n c e 0 . 2 m a d e i n j a p a n p / n s e c * * * * * l o t n o . * * * * s a n k e n e l e c t r i c c o . , l t d q u a n t i t y a c c u m u l a t i v e p i t c h t o l e r a n c e a d h e s i o n s t r e n g t h o f c o v e r t a p e p a c k a g i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . q t y 4 , 0 0 0 p c s r a n k * t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s .
led data sheet - SECG1FB07YPDT2 chromaticity rank(ta=25)tolerance x y x y 0.1825 0.1950 0.1775 0.1750 0.1775 0.1750 0.1725 0.1550 0.1925 0.1750 0.1875 0.1550 0.1975 0.1950 0.1925 0.1750 sanken electric company, ltd. chromaticity limit b2 b1 rank chromaticity limit rank 0.150 0.160 0.170 0.180 0.190 0.200 0.165 0.175 0.185 0.195 0.205 y x chromaticity b1 b2 page 2 / 11 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g 0 . 8 0 . 8 0 . 8 0 . 8 t o l e r a n c e ? 0 . 1 test items time test conditions ?Y? ?Yg ?Y steady state operating life test 1000(h) ta=rt if=30ma BA??Y 1000rg ta if=30ma intermittent operating life test 1000(h) ta=rt,if=30ma on/off each 1min ?A??Y 1000rg ta if=30ma on/off 1 high temperature humidity bias test 1000(h) ta=60 rh=90 if=30ma ????Y 1000rg ta 60 rh 90% if=30ma high temperature storage test 1000(h) ta=100 ?Y 1000rg ta=100 low temperature storage test 1000(h) ta=-40 ?Y 1000rg ta=-40 moisture resistance test 1000(h) ta=60 rh=90 ??Y 1000rg ta 60 rh 90% temperature cycle test 100(c) -40 (30min ) +100 (30min ) n?Y?? 100???? -40 (30 ) +100 30 ? soldering heat test 1(t) peak 260 -30sec max infrared reflow or convection reflow soldering ???Y 1 260 ?` -30 ?????` soldering heat test 2(t) 390 (temperature of soldering iron tip),3sec ???Y 2 ???3903 solder ability test 1(t) t=245 3sec using flux for pb free ??Yhbm) 3 c=100pfr=1.5?v=1000v measurement item measurement condition initial data(spec.) failure criteria y? y ??? maxvfs1.2+20%* ??R minvfs0.8-20%* ? min ivs 0.5 -50% * ? ? . s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * q t y 4 , 0 0 0 p c s m a d e i n j a p a n c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f ` ` a d h e s i o n s t r e n g t h o f c o v e r t a p e 0 . 1 n 0 . 7 n ` ` ` 1 0 a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . e ` a c c u m u l a t i v e p i t c h t o l e r a n c e l a b e l t a p i n g r e e l d i m e n s i o n s 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 ? t o l e r a n c e 0 . 2 y p a c k a g i n g q u a n t i t y ? y ? n o . ? 1 0 0 . 2 m m m a d e i n j a p a n s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * l a b e l q t y 4 , 0 0 0 p c s 4 0 0 0 ` t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s . c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 l a b e l 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 t o l e r a n c e 0 . 2 m a d e i n j a p a n p / n s e c * * * * * l o t n o . * * * * s a n k e n e l e c t r i c c o . , l t d q u a n t i t y a c c u m u l a t i v e p i t c h t o l e r a n c e a d h e s i o n s t r e n g t h o f c o v e r t a p e p a c k a g i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . q t y 4 , 0 0 0 p c s r a n k * t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s .
led data sheet - SECG1FB07YPDT2 characteristic data 3.175 3.35 ifmax 30 30 5.2 0 sanken electric company, ltd. 0.1 1 10 100 2.4 2.6 2.8 3.0 3.2 3.4 3.6 forward current [ ] forward voltage ? if - vf 0.001 0.01 0.1 1 10 0.1 1 10 100 relative lumminous intencity[au] forward current ? iv - f 0 5 10 15 20 25 30 35 0 10 20 30 40 50 60 70 80 90 100 110 max [ ] ta ifmax - ta (100, 5) (60, 30) distribution of luminous page 3 / 11 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 0 30 60 90 - 90 - 60 - 30 1 0.5 0 0.5 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g 0 . 8 0 . 8 0 . 8 0 . 8 t o l e r a n c e ? 0 . 1 test items time test conditions ?Y? ?Yg ?Y steady state operating life test 1000(h) ta=rt if=30ma BA??Y 1000rg ta if=30ma intermittent operating life test 1000(h) ta=rt,if=30ma on/off each 1min ?A??Y 1000rg ta if=30ma on/off 1 high temperature humidity bias test 1000(h) ta=60 rh=90 if=30ma ????Y 1000rg ta 60 rh 90% if=30ma high temperature storage test 1000(h) ta=100 ?Y 1000rg ta=100 low temperature storage test 1000(h) ta=-40 ?Y 1000rg ta=-40 moisture resistance test 1000(h) ta=60 rh=90 ??Y 1000rg ta 60 rh 90% temperature cycle test 100(c) -40 (30min ) +100 (30min ) n?Y?? 100???? -40 (30 ) +100 30 ? soldering heat test 1(t) peak 260 -30sec max infrared reflow or convection reflow soldering ???Y 1 260 ?` -30 ?????` soldering heat test 2(t) 390 (temperature of soldering iron tip),3sec ???Y 2 ???3903 solder ability test 1(t) t=245 3sec using flux for pb free ??Yhbm) 3 c=100pfr=1.5?v=1000v measurement item measurement condition initial data(spec.) failure criteria y? y ??? maxvfs1.2+20%* ??R minvfs0.8-20%* ? min ivs 0.5 -50% * ? ? . s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * q t y 4 , 0 0 0 p c s m a d e i n j a p a n c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 ? | l e d 0 . 8 5 0 . 0 5 0 . 2 ? 0 . 1 0 . 5 0 . 7 1 . 0 1 . 8 1 . 0 ` c a t h o d e ` ` c a t h o d e m a r k c a t h o d e ` a n o d e ` 0 . 3 0 . 7 1 . 2 ( 0 . 2 ) 1 . 6 0 . 8 1 . 5 - 0 + 0 . 1 1 . 7 5 8 . 0 0 . 0 5 3 . 5 4 . 0 2 . 0 4 . 0 0 . 0 5 4 . 0 r e s i n p . c . b . ? s e c 1 0 0 7 s e r i e s o u t l i n e d i m e n s i o n s t o l e r a n c e ` | m a t e r i a l m a t e r i a l o f r e s i n | ? I m a t e r i a l & f i n i s h o f l e a d s | m a t e r i a l I f i n i s h ~ a u p l a t i n g c o p p e r g ? ? ? ? ? ? ? + w s i l i c o n e + p h o s p h o r p a r t i n b u l k e m b o s s e d t a p i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f ` ` a d h e s i o n s t r e n g t h o f c o v e r t a p e 0 . 1 n 0 . 7 n ` ` ` 1 0 a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . e ` a c c u m u l a t i v e p i t c h t o l e r a n c e l a b e l t a p i n g r e e l d i m e n s i o n s 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 ? t o l e r a n c e 0 . 2 y p a c k a g i n g q u a n t i t y ? y ? n o . ? 1 0 0 . 2 m m m a d e i n j a p a n s a n k e n e l e c t r i c c o . , l t d l o t n o . * * * * l a b e l q t y 4 , 0 0 0 p c s 4 0 0 0 ` t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s . c / n b 3 a e b 0 0 0 0 4 0 2 p / n s e c g 1 f b 0 7 y p d t 2 r a n k c - b 1 l a b e l 2 . 0 0 . 2 1 3 2 2 0 . 3 9 . 0 1 1 . 4 1 . 0 + 1 - 0 6 0 - 3 + 0 1 8 0 0 . 2 t o l e r a n c e 0 . 2 m a d e i n j a p a n p / n s e c * * * * * l o t n o . * * * * s a n k e n e l e c t r i c c o . , l t d q u a n t i t y a c c u m u l a t i v e p i t c h t o l e r a n c e a d h e s i o n s t r e n g t h o f c o v e r t a p e p a c k a g i n g a t t h e a n g l e o f 1 0 d e g r e e s . p / n , m a n u f a c t u r i n g d a t e c o d e n u m b e r a n d q u a n t i t y s h a l l b e i n d i c a t e d o n a m o i s t - p r o o f p a c k a g e . a d h e s i o n s t r e n g t h s h a l l b e 0 . 1 - 0 . 7 n w h e n t h e c o v e r t a p e a n d t h e c a r r i e r t a p e a r e t o r n o f f a c c u m u l a t i v e t o l e r a n c e p e r 1 0 p i t c h e s s h a l l b e 0 . 2 m m . q t y 4 , 0 0 0 p c s r a n k * t h e q u a n t i t y p e r r e e l s h a l l b e 4 0 0 0 p c s .
